|
1 |
2 |
3 |
4 |
5 |
- |
6 |
7 |
8 |
9 |
10 |
11 |
|
|
MIL |
231 |
A |
[x] |
[y] |
- |
M5 |
H2 |
75 |
[z] |
[w] |
01 |
|
| A | Motor currents from 0-3,00 Amp. (Only on request). |
| B | Motor currents from 3,01-6,00 Amp. MIL23x and MIL34. |
| C | Motor currents from 6,01-9,00 Amp. (Only on request). |
| D | Motor currents from 9,01-12,00 Amp. (Only on request). |
| C | Captive with internal guide (Not available for MIL34). |
| N | Non-captive with internal nut (Not available for MIL23x). |
| A | External anti backlash nut (small screw diameter, default) (Not available for MIL34). More information. |
| E | External plastic nut. (small screw diameter, default) |
| F | External bronze nut. (small screw diameter, default) |
| G |
External plastic nut. (big screw diameter) |
| H | External bronze nut. (big screw diameter) |
| B | External nut with rolled ball screw and steel balls. |
| M1 | M12 1 pcs. with power supply and pulse/direction signals. |
| M5 | M12 4 pcs. 5 pin male (power), 8 pin female (RS485, IOA 1-4 ), 5 pin female (RS485), 8 pin female (5V serial, IOA 5-8). |
| M6 | M12 4 pcs. CANopen: 5 pin male (power), 8 pin female (RS485, IOA 1-4), 8 pin female (5V serial, IOA 5-8), 5 pin male (CAN) |
| M9 | M12 4 pcs. SSI: 5 pin male (power), 8 pin female (RS485, IOA 1-4), 8 pin male SSI (IOA 5-6), 5 pin female RS485. |
| Q5 | M12 4 pcs. 5 pin male(power), 8pin female (RS485), 17 pin female (IO), 5 pin female (RS485) |
| P6 | M12 4 pcs. 5 pin male(power), 8pin female (RS485), 17 pin female (IO), 5 pin female (CANopen) |
| Q9 | M12 4 pcs. 5 pin male(power), 8pin female (RS485), 17 pin female (IO), 8 pin male (SSI + IO5-6) |
| EC | M12 4 pcs. 5 pin male(power), 17 female (IO), 2x 4 pin male (D)Ethernet Ethercat |
| EL | M12 4 pcs. 5 pin male(power), 17 female (IO), 2x 4 pin male (D)Ethernet Powerlink |
| EI | M12 4 pcs. 5 pin male(power), 17 female (IO), 2x 4 pin male (D)Ethernet Ethernet IP |
| EP | M12 4 pcs. 5 pin male(power), 17 female (IO), 2x 4 pin male (D)Ethernet Profinet |
| FB | M12 4 pcs. 5 pin male(power), 8pin female (RS485), 12 female (IO), Antenna Wireless Bluetooth |
| EW | M12 4 pcs. 5 pin male(power), 8pin female (RS485), 12 female (IO), Antenna Wireless LAN |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
| 1 | 1/1 step (with 200step/rev motor 200 pulses/rev) |
| 2 | 1/2 step (with 200step/rev motor 400 pulses/rev) |
| 4 | 1/4 step (with 200step/rev motor 800 pulses/rev) |
| 5 | 1/5 step (with 200step/rev motor 1000 pulses/rev) |
| 8 | 1/8 step (with 200step/rev motor 1600 pulses/rev) |
| 01 | 250mA |
Ratio: 1/1 |
| 02 |
500mA | Ratio :1/1 |
| 03 | 750mA | Ratio: 1/1 |
| 04 | 1000mA | Ratio: 1/1 |
| 05 | 1250mA | Ratio: 1/1 |
| 06 | 1500mA | Ratio: 1/1 |
| 07 | 1750mA | Ratio: 1/1 |
| 08 | 2000mA | Ratio: 1/1 |
| 09 | 2250mA | Ratio: 1/1 |
| 10 | 2600mA | Ratio: 1/1 |
| 11 | 3000mA | Ratio: 1/1 |
| 12 | 250mA | Ratio: 1/2 |
| 13 | 500mA | Ratio: 1/2 |
| 14 | 750mA | Ratio: 1/2 |
| 15 | 1000mA | Ratio: 1/2 |
| 16 | 1250mA | Ratio: 1/2 |
| 17 | 1500mA |
Ratio: 1/2 |
| 18 | 1750mA | Ratio: 1/2 |
| 19 | 2000mA | Ratio: 1/2 |
| 20 | 2250mA | Ratio: 1/2 |
| 21 | 2600mA | Ratio: 1/2 |
| 22 | 3000mA | Ratio: 1/2 |
| 23 | 250mA | Ratio: 1/3 |
| 24 | 500mA | Ratio: 1/3 |
| 25 | 750mA | Ratio: 1/3 |
| 26 | 1000mA | Ratio: 1/3 |
| 27 | 1250mA | Ratio: 1/3 |
| 28 | 1500mA | Ratio: 1/3 |
| 29 | 1750mA | Ratio: 1/3 |
| 30 | 2000mA | Ratio: 1/3 |
| 31 | 2250mA |
Ratio: 1/3 |
| 32 | 2600mA | Ratio: 1/3 |
| 33 | 3000mA | Ratio: 1/3 |
| 34 | 250mA | Ratio: 1/5 |
| 35 | 500mA | Ratio: 1/5 |
| 36 | 750mA | Ratio: 1/5 |
| 37 | 1000mA | Ratio: 1/5 |
| 38 | 1250mA | Ratio: 1/5 |
| 39 | 1500mA | Ratio: 1/5 |
| 40 | 1750mA | Ratio: 1/5 |
| 41 | 2000mA | Ratio: 1/5 |
| 42 | 2250mA | Ratio: 1/5 |
| 43 | 2600mA | Ratio: 1/5 |
| 44 | 3000mA | Ratio: 1/5 |
| 45 | 250mA | Ratio: 1/10 |
| 46 | 500mA | Ratio: 1/10 |
| 47 | 750mA | Ratio: 1/10 |
| 48 | 1000mA | Ratio: 1/10 |
| 49 | 1250mA | Ratio: 1/10 |
| 50 | 1500mA | Ratio: 1/10 |
| 51 | 1750mA | Ratio: 1/10 |
| 52 | 2000mA | Ratio: 1/10 |
| 53 | 2250mA | Ratio: 1/10 |
| 54 |
2600mA | Ratio: 1/10 |
| 55 | 3000mA | Ratio: 1/10 |
|
|
|
|
||
|---|---|---|---|---|
![]() |
MIL232BCK-M5H275G |
MIL - Motor with JVL technology, 232 - double stacked NEMA 23 Motor, A - Motor current 1.0 Amp, C - captive, K - 2.54 mm Travel / rev., M5 - Interface communication for SMC75, H2 - semi absolute encoder, 75 - SMC75 controller, G - 63.50 mm stroke. |
||
![]() |
MIL232BNK-
M6H275C |
MIL - Motor with JVL technology, 232 - double stacked NEMA 23 Motor, A - Motor current 2.5 Amp, N - Non-captive, K - 2.54 mm Travel / rev., M6 - Interface communication for SMC75, H2 - semi absolute encoder, 75 - SMC75 controller, C - 100 mm stroke. |
||
![]() |
MIL341BBD-Q5H385B
|
MIL - Motor with JVL technology, 341 - single stacked NEMA 34 Motor, A - Motor current 3.0 Amp, B - Ballscrew, D - 1.27 mm Travel / rev., Q5 - Interface communication, H3 - Absolute encoder, 85 - SMC85 controller, B - 31.00 mm stroke. |
||
![]() |
MIL232BNK-
M1H274C401 |
MIL - Motor with JVL technology, 232 - double stacked NEMA 23 Motor, A - Motor current 2.5 Amp, N - Non-captive, K - 2.54 mm Travel / rev., M1 - Interface communication for SMD74, H2 - semi absolute encoder, 74 - SMD74 driver, C - 100 mm stroke, 4 - 1/4 step, 01 - 2200 mA current with 1/3 ratio standby current. |
||